英语老师解开胸罩喂我乳,亚洲av永久无码精品三区在线,美女视频黄是免费,久久人妻无码一区二区

Location Home >

See Products Catalogs for WADSTONE's part numbers.

Please enter the WadStone product model or series, which should contain at least one letter 。(Example:HSNR, HSNR3015 2R2 HSNR3015-2R2M)

Part Number Type Short code Length*Width Thickness Inductance Tolerance L Test
Condition
MAX.
DCResistance
MAX.rated
Current
PDF
Download
Units - - mm*mm mm UH - - Ω A -
Symbol - - L*W H L - Freq. DCR Ir -
HSCD3516-1R0M HSCD CD31 3.0*5.0 1.6 1 ±20% 100kHz 0.048 1.6
HSCD3516-1R5M HSCD CD31 3.0*5.0 1.6 1.5 ±20% 100kHz 0.06 1.55
HSCD3516-2R2M HSCD CD31 3.0*5.0 1.6 2.2 ±20% 100kHz 0.085 1.3
HSCD3516-3R3M HSCD CD31 3.0*5.0 1.6 3.3 ±20% 100kHz 0.125 1.34
HSCD3516-3R9M HSCD CD31 3.0*5.0 1.6 3.9 ±20% 100kHz 0.14 1.24
HSCD3516-4R7M HSCD CD31 3.0*5.0 1.6 4.7 ±20% 100kHz 0.158 1.22
HSCD3516-5R6M HSCD CD31 3.0*5.0 1.6 5.6 ±20% 100kHz 0.185 1.09
HSCD3516-6R8M HSCD CD31 3.0*5.0 1.6 6.8 ±20% 100kHz 0.21 0.96
HSCD3516-8R2M HSCD CD31 3.0*5.0 1.6 8.2 ±20% 100kHz 0.235 0.84
HSCD3516-100M HSCD CD31 3.0*5.0 1.6 10 ±20% 100kHz 0.305 0.7
HSCD3516-120M HSCD CD31 3.0*5.0 1.6 12 ±20% 100kHz 0.37 0.65
HSCD3516-150M HSCD CD31 3.0*5.0 1.6 15 ±20% 100kHz 0.465 0.59
HSCD3516-180M HSCD CD31 3.0*5.0 1.6 18 ±20% 100kHz 0.515 0.54
HSCD3516-220M HSCD CD31 3.0*5.0 1.6 22 ±20% 100kHz 0.655 0.48
HSCD3516-270M HSCD CD31 3.0*5.0 1.6 27 ±20% 100kHz 0.77 0.43
HSCD3516-330M HSCD CD31 3.0*5.0 1.6 33 ±20% 100kHz 1.02 0.37
HSCD3516-390M HSCD CD31 3.0*5.0 1.6 39 ±20% 100kHz 1.12 0.32
HSCD3516-470M HSCD CD31 3.0*5.0 1.6 47 ±20% 100kHz 1.5 0.26
HSCD3516-560M HSCD CD31 3.0*5.0 1.6 56 ±20% 100kHz 1.67 0.24
HSCD3516-680M HSCD CD31 3.0*5.0 1.6 68 ±20% 100kHz 1.91 0.23
HSCD3516-820M HSCD CD31 3.0*5.0 1.6 82 ±20% 100kHz 2.64 0.21
HSCD3516-101M HSCD CD31 3.0*5.0 1.6 100 ±20% 1KHz 2.87 0.19
HSCD3516-121M HSCD CD31 3.0*5.0 1.6 120 ±20% 1KHz 4.08 0.17
HSCD3516-151M HSCD CD31 3.0*5.0 1.6 150 ±20% 1KHz 4.74 0.14
HSCD3516-181M HSCD CD31 3.0*5.0 1.6 180 ±20% 1KHz 5.69 0.12
HSCD3521-1R0M HSCD CD32 3.0*5.0 2.1 1 ±20% 100kHz 0.05 3.3
HSCD3521-2R2M HSCD CD32 3.0*5.0 2.1 2.2 ±20% 100kHz 0.068 2.25
HSCD3521-3R3M HSCD CD32 3.0*5.0 2.1 3.3 ±20% 100kHz 0.098 1.83
HSCD3521-4R7M HSCD CD32 3.0*5.0 2.1 4.7 ±20% 100kHz 0.135 1.5
HSCD3521-5R6M HSCD CD32 3.0*5.0 2.1 5.6 ±20% 100kHz 0.155 1.36
HSCD3521-6R8M HSCD CD32 3.0*5.0 2.1 6.8 ±20% 100kHz 0.195 1.22
HSCD3521-8R2M HSCD CD32 3.0*5.0 2.1 8.2 ±20% 100kHz 0.23 1.1
HSCD3521-100M HSCD CD32 3.0*5.0 2.1 10 ±20% 100kHz 0.285 0.95
HSCD3521-120M HSCD CD32 3.0*5.0 2.1 12 ±20% 100kHz 0.32 0.88
HSCD3521-150M HSCD CD32 3.0*5.0 2.1 15 ±20% 100kHz 0.395 0.82
HSCD3521-180M HSCD CD32 3.0*5.0 2.1 18 ±20% 100kHz 0.52 0.76
HSCD3521-220M HSCD CD32 3.0*5.0 2.1 22 ±20% 100kHz 0.66 0.62
HSCD3521-270M HSCD CD32 3.0*5.0 2.1 27 ±20% 100kHz 0.76 0.6
HSCD3521-330M HSCD CD32 3.0*5.0 2.1 33 ±20% 100kHz 0.87 0.56
HSCD3521-390M HSCD CD32 3.0*5.0 2.1 39 ±20% 100kHz 1.1 0.51
HSCD3521-470M HSCD CD32 3.0*5.0 2.1 47 ±20% 100kHz 1.25 0.47
HSCD3521-560M HSCD CD32 3.0*5.0 2.1 56 ±20% 100kHz 1.59 0.42
HSCD3521-680M HSCD CD32 3.0*5.0 2.1 68 ±20% 100kHz 1.82 0.38
HSCD3521-820M HSCD CD32 3.0*5.0 2.1 82 ±20% 100kHz 2.44 0.34
HSCD3521-101M HSCD CD32 3.0*5.0 2.1 100 ±20% 1KHz 2.84 0.31
HSCD3521-121M HSCD CD32 3.0*5.0 2.1 120 ±20% 1KHz 3.19 0.28
HSCD3521-151M HSCD CD32 3.0*5.0 2.1 150 ±20% 1KHz 4.2 0.16
HSCD3521-181M HSCD CD32 3.0*5.0 2.1 180 ±20% 1KHz 5.1 0.15
HSCD3521-221M HSCD CD32 3.0*5.0 2.1 220 ±20% 1KHz 7.3 0.14
HSCD3521-271M HSCD CD32 3.0*5.0 2.1 270 ±20% 1KHz 8.2 0.12
HSCD3521-331M HSCD CD32 3.0*5.0 2.1 330 ±20% 1KHz 10.15 0.1
HSCD4520-2R2M HSCD CD42 4.0*5.0 2 2.2 ±20% 100kHz 0.07 2.5
HSCD4520-2R7M HSCD CD42 4.0*5.0 2 2.7 ±20% 100kHz 0.075 2.25
HSCD4520-3R3M HSCD CD42 4.0*5.0 2 3.3 ±20% 100kHz 0.085 2.2
HSCD4520-4R7M HSCD CD42 4.0*5.0 2 4.7 ±20% 100kHz 0.12 1.8
HSCD4520-6R8M HSCD CD42 4.0*5.0 2 6.8 ±20% 100kHz 0.17 1.4
HSCD4520-8R2M HSCD CD42 4.0*5.0 2 8.2 ±20% 100kHz 0.2 1.2
HSCD4520-100M HSCD CD42 4.0*5.0 2 10 ±20% 100kHz 0.21 1
HSCD4520-220M HSCD CD42 4.0*5.0 2 22 ±20% 100kHz 0.45 0.6
HSCD4520-270M HSCD CD42 4.0*5.0 2 27 ±20% 100kHz 0.47 0.55
HSCD4520-330M HSCD CD42 4.0*5.0 2 33 ±20% 100kHz 0.5 0.52
HSCD4520-390M HSCD CD42 4.0*5.0 2 39 ±20% 100kHz 0.7 0.5
HSCD4520-470M HSCD CD42 4.0*5.0 2 47 ±20% 100kHz 0.8 0.48
HSCD4520-560M HSCD CD42 4.0*5.0 2 56 ±20% 100kHz 0.9 0.45
HSCD4520-101M HSCD CD42 4.0*5.0 2 100 ±20% 100kHz 1.5 0.12
HSCD4520-151M HSCD CD42 4.0*5.0 2 150 ±20% 100kHz 2.3 0.11
HSCD4520-221M HSCD CD42 4.0*5.0 2 220 ±20% 100kHz 3.2 0.105
HSCD4520-331M HSCD CD42 4.0*5.0 2 330 ±20% 100kHz 4 0.1
HSCD4532-1R0M HSCD CD43 4.0*5.0 3.2 1 ±20% 100kHz 0.048 2.7
HSCD4532-1R4M HSCD CD43 4.0*5.0 3.2 1.4 ±20% 100kHz 0.056 2.5
HSCD4532-1R8M HSCD CD43 4.0*5.0 3.2 1.8 ±20% 100kHz 0.63 2.33
HSCD4532-2R2M HSCD CD43 4.0*5.0 3.2 2.2 ±20% 100kHz 0.071 2.25
HSCD4532-2R7M HSCD CD43 4.0*5.0 3.2 2.7 ±20% 100kHz 0.078 2.16
HSCD4532-3R3M HSCD CD43 4.0*5.0 3.2 3.3 ±20% 100kHz 0.086 2
HSCD4532-3R9M HSCD CD43 4.0*5.0 3.2 3.9 ±20% 100kHz 0.093 1.85
HSCD4532-4R7M HSCD CD43 4.0*5.0 3.2 4.7 ±20% 100kHz 0.108 1.62
HSCD4532-5R6M HSCD CD43 4.0*5.0 3.2 5.6 ±20% 100kHz 0.125 1.48
HSCD4532-6R8M HSCD CD43 4.0*5.0 3.2 6.8 ±20% 100kHz 0.13 1.43
HSCD4532-8R2M HSCD CD43 4.0*5.0 3.2 8.2 ±20% 100kHz 0.145 1.37
HSCD4532-100M HSCD CD43 4.0*5.0 3.2 10 ±20% 100kHz 0.18 1.05
HSCD4532-120M HSCD CD43 4.0*5.0 3.2 12 ±20% 100kHz 0.21 0.97
HSCD4532-150M HSCD CD43 4.0*5.0 3.2 15 ±20% 100kHz 0.235 0.85
HSCD4532-180M HSCD CD43 4.0*5.0 3.2 18 ±20% 100kHz 0.335 0.74
HSCD4532-220M HSCD CD43 4.0*5.0 3.2 22 ±20% 100kHz 0.375 0.68
HSCD4532-270M HSCD CD43 4.0*5.0 3.2 27 ±20% 100kHz 0.52 0.62
HSCD4532-330M HSCD CD43 4.0*5.0 3.2 33 ±20% 100kHz 0.54 0.56
HSCD4532-390M HSCD CD43 4.0*5.0 3.2 39 ±20% 100kHz 0.585 0.52
HSCD4532-470M HSCD CD43 4.0*5.0 3.2 47 ±20% 100kHz 0.845 0.44
HSCD4532-560M HSCD CD43 4.0*5.0 3.2 56 ±20% 100kHz 0.935 0.42
HSCD4532-680M HSCD CD43 4.0*5.0 3.2 68 ±20% 100kHz 1.11 0.37
HSCD4532-820M HSCD CD43 4.0*5.0 3.2 82 ±20% 100kHz 1.18 0.33
HSCD4532-101M HSCD CD43 4.0*5.0 3.2 100 ±20% 1KHz 1.19 0.29
HSCD4532-121M HSCD CD43 4.0*5.0 3.2 120 ±20% 1KHz 1.4 0.26
HSCD4532-151M HSCD CD43 4.0*5.0 3.2 150 ±20% 1KHz 1.86 0.23
HSCD4532-181M HSCD CD43 4.0*5.0 3.2 180 ±20% 1KHz 2.04 0.2
HSCD4532-221M HSCD CD43 4.0*5.0 3.2 220 ±20% 1KHz 2.85 0.18
HSCD4532-271M HSCD CD43 4.0*5.0 3.2 270 ±20% 1KHz 3.17 0.16
HSCD4532-331M HSCD CD43 4.0*5.0 3.2 330 ±20% 1KHz 3.98 0.13
HSCD5820-1R1M HSCD CD52 5.0*8.0 2 1.1 ±20% 100kHz 0.03 2.5
HSCD5820-1R5M HSCD CD52 5.0*8.0 2 1.5 ±20% 100kHz 0.04 2.16
HSCD5820-2R2M HSCD CD52 5.0*8.0 2 2.2 ±20% 100kHz 0.07 2
HSCD5820-3R3M HSCD CD52 5.0*8.0 2 3.3 ±20% 100kHz 0.08 1.6
HSCD5820-4R7M HSCD CD52 5.0*8.0 2 4.7 ±20% 100kHz 0.093 1.3
HSCD5820-5R6M HSCD CD52 5.0*8.0 2 5.6 ±20% 100kHz 0.115 1.1
HSCD5820-6R8M HSCD CD52 5.0*8.0 2 6.8 ±20% 100kHz 0.12 1
HSCD5820-8R2M HSCD CD52 5.0*8.0 2 8.2 ±20% 100kHz 0.128 0.95
HSCD5820-100M HSCD CD52 5.0*8.0 2 10 ±20% 100kHz 0.17 0.9
HSCD5820-120M HSCD CD52 5.0*8.0 2 12 ±20% 100kHz 0.185 0.86
HSCD5820-150M HSCD CD52 5.0*8.0 2 15 ±20% 100kHz 0.33 0.72
HSCD5820-180M HSCD CD52 5.0*8.0 2 18 ±20% 100kHz 0.36 0.68
HSCD5820-220M HSCD CD52 5.0*8.0 2 22 ±20% 100kHz 0.4 0.6
HSCD5820-270M HSCD CD52 5.0*8.0 2 27 ±20% 100kHz 0.48 0.56
HSCD5820-330M HSCD CD52 5.0*8.0 2 33 ±20% 100kHz 0.54 0.5
HSCD5820-390M HSCD CD52 5.0*8.0 2 39 ±20% 100kHz 0.61 0.46
HSCD5820-470M HSCD CD52 5.0*8.0 2 47 ±20% 100kHz 0.69 0.4
HSCD5820-560M HSCD CD52 5.0*8.0 2 56 ±20% 100kHz 0.85 0.39
HSCD5820-680M HSCD CD52 5.0*8.0 2 68 ±20% 100kHz 1.18 0.37
HSCD5820-820M HSCD CD52 5.0*8.0 2 82 ±20% 100kHz 1.2 0.35
HSCD5820-101M HSCD CD52 5.0*8.0 2 100 ±20% 1KHz 1.8 0.27
HSCD5820-121M HSCD CD52 5.0*8.0 2 120 ±20% 1KHz 1.25 0.25
HSCD5820-151M HSCD CD52 5.0*8.0 2 150 ±20% 1KHz 2.75 0.23
HSCD5820-181M HSCD CD52 5.0*8.0 2 180 ±20% 1KHz 2.9 0.22
HSCD5820-221M HSCD CD52 5.0*8.0 2 220 ±20% 1KHz 3.2 0.2
HSCD5820-271M HSCD CD52 5.0*8.0 2 270 ±20% 1KHz 3.6 0.19
HSCD5820-391M HSCD CD52 5.0*8.0 2 390 ±20% 1KHz 3.85 0.16
HSCD5820-471M HSCD CD52 5.0*8.0 2 470 ±20% 1KHz 4.1 0.15
HSCD5830-1R0M HSCD CD53 5.0*8.0 3 1 ±20% 100kHz 0.038 4.5
HSCD5830-2R2M HSCD CD53 5.0*8.0 3 2.2 ±20% 100kHz 0.045 3.5
HSCD5820-3R3M HSCD CD53 5.0*8.0 3 3.3 ±20% 100kHz 0.055 2.8
HSCD5830-3R9M HSCD CD53 5.0*8.0 3 3.9 ±20% 100kHz 0.064 2.6
HSCD5830-4R7M HSCD CD53 5.0*8.0 3 4.7 ±20% 100kHz 0.072 2.5
HSCD5830-5R6M HSCD CD53 5.0*8.0 3 5.6 ±20% 100kHz 0.084 2.4
HSCD5830-6R8M HSCD CD53 5.0*8.0 3 6.8 ±20% 100kHz 0.09 2.2
HSCD5830-8R2M HSCD CD53 5.0*8.0 3 8.2 ±20% 100kHz 0.1 2
HSCD5830-100M HSCD CD53 5.0*8.0 3 10 ±20% 100kHz 0.12 1.8
HSCD5830-120M HSCD CD53 5.0*8.0 3 12 ±20% 100kHz 0.13 1.75
HSCD5830-150M HSCD CD53 5.0*8.0 3 15 ±20% 100kHz 0.15 1.7
HSCD5830-180M HSCD CD53 5.0*8.0 3 18 ±20% 100kHz 0.18 1.6
HSCD5830-220M HSCD CD53 5.0*8.0 3 22 ±20% 100kHz 0.22 1.5
HSCD5830-270M HSCD CD53 5.0*8.0 3 27 ±20% 100kHz 0.24 1.4
HSCD5830-330M HSCD CD53 5.0*8.0 3 33 ±20% 100kHz 0.3 1.1
HSCD5830-390M HSCD CD53 5.0*8.0 3 39 ±20% 100kHz 0.4 1
HSCD5830-470M HSCD CD53 5.0*8.0 3 47 ±20% 100kHz 0.43 0.9
HSCD5830-560M HSCD CD53 5.0*8.0 3 56 ±20% 100kHz 0.5 0.85
HSCD5830-680M HSCD CD53 5.0*8.0 3 68 ±20% 100kHz 0.6 0.8
HSCD5830-820M HSCD CD53 5.0*8.0 3 82 ±20% 100kHz 0.8 0.65
HSCD5830-101M HSCD CD53 5.0*8.0 3 100 ±20% 1KHz 0.9 0.6
HSCD5830-121M HSCD CD53 5.0*8.0 3 120 ±20% 1KHz 1 0.55
HSCD5830-151M HSCD CD53 5.0*8.0 3 150 ±20% 1KHz 1.3 0.43
HSCD5830-181M HSCD CD53 5.0*8.0 3 180 ±20% 1KHz 1.5 0.4
HSCD5830-221M HSCD CD53 5.0*8.0 3 220 ±20% 1KHz 2 0.38
HSCD5830-271M HSCD CD53 5.0*8.0 3 270 ±20% 1KHz 2.5 0.35
HSCD5830-331M HSCD CD53 5.0*8.0 3 330 ±20% 1KHz 3.2 0.28
HSCD5830-391M HSCD CD53 5.0*8.0 3 390 ±20% 1KHz 3.5 0.26
HSCD5830-471M HSCD CD53 5.0*8.0 3 470 ±20% 1KHz 4.2 0.2
HSCD5830-561M HSCD CD53 5.0*8.0 3 560 ±20% 1KHz 4.5 0.19
HSCD5830-681M HSCD CD53 5.0*8.0 3 680 ±20% 1KHz 6 0.18
HSCD5830-821M HSCD CD53 5.0*8.0 3 820 ±20% 1KHz 6.5 0.15
HSCD5830-102M HSCD CD53 5.0*8.0 3 1000 ±20% 1KHz 8 0.13
HSCD5845-R47M HSCD CD54 5.0*8.0 4.5 0.47 ±20% 100kHz 0.012 5.4
HSCD5845-1R0M HSCD CD54 5.0*8.0 4.5 1 ±20% 100kHz 0.018 5
HSCD5845-1R5M HSCD CD54 5.0*8.0 4.5 1.5 ±20% 100kHz 0.025 4.8
HSCD5845-2R2M HSCD CD54 5.0*8.0 4.5 2.2 ±20% 100kHz 0.027 4.5
HSCD5845-2R7M HSCD CD54 5.0*8.0 4.5 2.7 ±20% 100kHz 0.03 3.5
HSCD5845-3R3M HSCD CD54 5.0*8.0 4.5 3.3 ±20% 100kHz 0.034 3
HSCD5845-4R7M HSCD CD54 5.0*8.0 4.5 4.7 ±20% 100kHz 0.048 2.8
HSCD5845-5R6M HSCD CD54 5.0*8.0 4.5 5.6 ±20% 100kHz 0.06 2.5
HSCD5845-6R8M HSCD CD54 5.0*8.0 4.5 6.8 ±20% 100kHz 0.08 2.3
HSCD5845-100M HSCD CD54 5.0*8.0 4.5 10 ±20% 100kHz 0.1 1.44
HSCD5845-120M HSCD CD54 5.0*8.0 4.5 12 ±20% 100kHz 0.12 1.4
HSCD5845-150M HSCD CD54 5.0*8.0 4.5 15 ±20% 100kHz 0.14 1.3
HSCD5845-180M HSCD CD54 5.0*8.0 4.5 18 ±20% 100kHz 0.15 1.23
HSCD5845-220M HSCD CD54 5.0*8.0 4.5 22 ±20% 100kHz 0.18 1.11
HSCD5845-270M HSCD CD54 5.0*8.0 4.5 27 ±20% 100kHz 0.2 0.97
HSCD5845-330M HSCD CD54 5.0*8.0 4.5 33 ±20% 100kHz 0.23 0.88
HSCD5845-390M HSCD CD54 5.0*8.0 4.5 39 ±20% 100kHz 0.32 0.8
HSCD5845-470M HSCD CD54 5.0*8.0 4.5 47 ±20% 100kHz 0.37 0.72
HSCD5845-560M HSCD CD54 5.0*8.0 4.5 56 ±20% 100kHz 0.42 0.68
HSCD5845-680M HSCD CD54 5.0*8.0 4.5 68 ±20% 100kHz 0.46 0.61
HSCD5845-820M HSCD CD54 5.0*8.0 4.5 82 ±20% 100kHz 0.6 0.58
HSCD5845-101M HSCD CD54 5.0*8.0 4.5 100 ±20% 1KHz 0.7 0.52
HSCD5845-121M HSCD CD54 5.0*8.0 4.5 120 ±20% 1KHz 0.93 0.48
HSCD5845-151M HSCD CD54 5.0*8.0 4.5 150 ±20% 1KHz 1.1 0.4
HSCD5845-181M HSCD CD54 5.0*8.0 4.5 180 ±20% 1KHz 1.38 0.38
HSCD5845-221M HSCD CD54 5.0*8.0 4.5 220 ±20% 1KHz 1.56 0.35
HSCD5845-271M HSCD CD54 5.0*8.0 4.5 270 ±20% 1KHz 1.65 0.32
HSCD5845-331M HSCD CD54 5.0*8.0 4.5 330 ±20% 1KHz 1.98 0.3
HSCD5845-391M HSCD CD54 5.0*8.0 4.5 390 ±20% 1KHz 2.3 0.27
HSCD5845-471M HSCD CD54 5.0*8.0 4.5 470 ±20% 1KHz 2.5 0.25
HSCD5845-561M HSCD CD54 5.0*8.0 4.5 560 ±20% 1KHz 2.87 0.2
HSCD5845-681M HSCD CD54 5.0*8.0 4.5 680 ±20% 1KHz 3.5 0.18
HSCD5845-821M HSCD CD54 5.0*8.0 4.5 820 ±20% 1KHz 4.8 0.17
HSCD5845-102M HSCD CD54 5.0*8.0 4.5 1000 ±20% 1KHz 5.5 0.15
HSCD7835-1R0M HSCD CD73 7.0*8.0 3.5 1 ±20% 100kHz 0.012 6
HSCD7835-2R2M HSCD CD73 7.0*8.0 3.5 2.2 ±20% 100kHz 0.022 3.2
HSCD7835-3R3M HSCD CD73 7.0*8.0 3.5 3.3 ±20% 100kHz 0.035 3.6
HSCD7835-4R7M HSCD CD73 7.0*8.0 3.5 4.7 ±20% 100kHz 0.048 3.1
HSCD7835-5R6M HSCD CD73 7.0*8.0 3.5 5.6 ±20% 100kHz 0.052 2.5
HSCD7835-6R8M HSCD CD73 7.0*8.0 3.5 6.8 ±20% 100kHz 0.055 2.2
HSCD7835-100M HSCD CD73 7.0*8.0 3.5 10 ±20% 100kHz 0.08 2.1
HSCD7835-120M HSCD CD73 7.0*8.0 3.5 12 ±20% 100kHz 0.09 1.8
HSCD7835-150M HSCD CD73 7.0*8.0 3.5 15 ±20% 100kHz 0.104 1.7
HSCD7835-180M HSCD CD73 7.0*8.0 3.5 18 ±20% 100kHz 0.11 1.4
HSCD7835-220M HSCD CD73 7.0*8.0 3.5 22 ±20% 100kHz 0.156 1.35
HSCD7835-270M HSCD CD73 7.0*8.0 3.5 27 ±20% 100kHz 0.153 0.95
HSCD7835-330M HSCD CD73 7.0*8.0 3.5 33 ±20% 100kHz 0.17 0.85
HSCD7835-390M HSCD CD73 7.0*8.0 3.5 39 ±20% 100kHz 0.217 0.75
HSCD7835-470M HSCD CD73 7.0*8.0 3.5 47 ±20% 100kHz 0.25 0.68
HSCD7835-560M HSCD CD73 7.0*8.0 3.5 56 ±20% 100kHz 0.28 0.65
HSCD7835-680M HSCD CD73 7.0*8.0 3.5 68 ±20% 100kHz 0.33 0.6
HSCD7835-820M HSCD CD73 7.0*8.0 3.5 82 ±20% 100kHz 0.405 0.55
HSCD7835-101M HSCD CD73 7.0*8.0 3.5 100 ±20% 1KHz 0.48 0.51
HSCD7835-121M HSCD CD73 7.0*8.0 3.5 120 ±20% 1KHz 0.535 0.49
HSCD7835-151M HSCD CD73 7.0*8.0 3.5 150 ±20% 1KHz 0.755 0.4
HSCD7835-181M HSCD CD73 7.0*8.0 3.5 180 ±20% 1KHz 1.02 0.36
HSCD7835-221M HSCD CD73 7.0*8.0 3.5 220 ±20% 1KHz 1.2 0.31
HSCD7835-271M HSCD CD73 7.0*8.0 3.5 270 ±20% 1KHz 1.3 0.29
HSCD7835-331M HSCD CD73 7.0*8.0 3.5 330 ±20% 1KHz 1.5 0.28
HSCD7835-391M HSCD CD73 7.0*8.0 3.5 390 ±20% 1KHz 1.8 0.26
HSCD7835-471M HSCD CD73 7.0*8.0 3.5 470 ±20% 1KHz 2.2 0.24
HSCD7835-561M HSCD CD73 7.0*8.0 3.5 560 ±20% 1KHz 2.4 0.23
HSCD7835-681M HSCD CD73 7.0*8.0 3.5 680 ±20% 1KHz 2.7 0.15
HSCD7835-821M HSCD CD73 7.0*8.0 3.5 820 ±20% 1KHz 3.2 0.12
HSCD7835-102M HSCD CD73 7.0*8.0 3.5 1000 ±20% 1KHz 3.8 0.09
HSCD7850-1R0M HSCD CD75 7.0*8.0 5 1 ±20% 100kHz 0.015 5.8
HSCD7850-2R2M HSCD CD75 7.0*8.0 5 2.2 ±20% 100kHz 0.023 5.3
HSCD7850-3R3M HSCD CD75 7.0*8.0 5 3.3 ±20% 100kHz 0.028 4.5
HSCD7850-4R7M HSCD CD75 7.0*8.0 5 4.7 ±20% 100kHz 0.045 4
HSCD7850-5R6M HSCD CD75 7.0*8.0 5 5.6 ±20% 100kHz 0.05 2.8
HSCD7850-6R8M HSCD CD75 7.0*8.0 5 6.8 ±20% 100kHz 0.055 3.2
HSCD7850-8R2M HSCD CD75 7.0*8.0 5 8.2 ±20% 100kHz 0.06 2.8
HSCD7850-100M HSCD CD75 7.0*8.0 5 10 ±20% 100kHz 0.07 2.3
HSCD7850-120M HSCD CD75 7.0*8.0 5 12 ±20% 100kHz 0.08 2
HSCD7850-150M HSCD CD75 7.0*8.0 5 15 ±20% 100kHz 0.09 1.8
HSCD7850-180M HSCD CD75 7.0*8.0 5 18 ±20% 100kHz 0.1 1.6
HSCD7850-220M HSCD CD75 7.0*8.0 5 22 ±20% 100kHz 0.11 1.5
HSCD7850-270M HSCD CD75 7.0*8.0 5 27 ±20% 100kHz 0.12 1.3
HSCD7850-330M HSCD CD75 7.0*8.0 5 33 ±20% 100kHz 0.13 1.2
HSCD7850-390M HSCD CD75 7.0*8.0 5 39 ±20% 100kHz 0.16 1.1
HSCD7850-470M HSCD CD75 7.0*8.0 5 47 ±20% 100kHz 0.18 1.1
HSCD7850-560M HSCD CD75 7.0*8.0 5 56 ±20% 100kHz 0.24 0.94
HSCD7850-680M HSCD CD75 7.0*8.0 5 68 ±20% 100kHz 0.28 0.85
HSCD7850-820M HSCD CD75 7.0*8.0 5 82 ±20% 100kHz 0.37 0.78
HSCD7850-101M HSCD CD75 7.0*8.0 5 100 ±20% 1KHz 0.43 0.72
HSCD7850-121M HSCD CD75 7.0*8.0 5 120 ±20% 1KHz 0.47 0.66
HSCD7850-151M HSCD CD75 7.0*8.0 5 150 ±20% 1KHz 0.64 0.58
HSCD7850-181M HSCD CD75 7.0*8.0 5 180 ±20% 1KHz 0.71 0.51
HSCD7850-221M HSCD CD75 7.0*8.0 5 220 ±20% 1KHz 0.96 0.49
HSCD7850-271M HSCD CD75 7.0*8.0 5 270 ±20% 1KHz 1.11 0.42
HSCD7850-331M HSCD CD75 7.0*8.0 5 330 ±20% 1KHz 1.26 0.4
HSCD7850-391M HSCD CD75 7.0*8.0 5 390 ±20% 1KHz 1.77 0.36
HSCD7850-471M HSCD CD75 7.0*8.0 5 470 ±20% 1KHz 1.96 0.34
HSCD7850-561M HSCD CD75 7.0*8.0 5 560 ±20% 1KHz 2 0.33
HSCD7850-681M HSCD CD75 7.0*8.0 5 680 ±20% 1KHz 2.18 0.27
HSCD7850-821M HSCD CD75 7.0*8.0 5 820 ±20% 1KHz 2.15 0.25
HSCD7850-102M HSCD CD75 7.0*8.0 5 1000 ±20% 1KHz 3.85 0.2
HSCD1040-4R7M HSCD CD104 1.0*1.0 4 4.7 ±20% 100kHz 0.02 2.68
HSCD1040-6R8M HSCD CD104 1.0*1.0 4 6.8 ±20% 100kHz 0.03 2.53
HSCD1040-8R2M HSCD CD104 1.0*1.0 4 8.2 ±20% 100kHz 0.04 2.45
HSCD1040-100M HSCD CD104 1.0*1.0 4 10 ±20% 100kHz 0.053 2.4
HSCD1040-120M HSCD CD104 1.0*1.0 4 12 ±20% 100kHz 0.061 2.15
HSCD1040-150M HSCD CD104 1.0*1.0 4 15 ±20% 100kHz 0.07 1.9
HSCD1040-180M HSCD CD104 1.0*1.0 4 18 ±20% 100kHz 0.081 1.75
HSCD1040-220M HSCD CD104 1.0*1.0 4 22 ±20% 100kHz 0.088 1.6
HSCD1040-270M HSCD CD104 1.0*1.0 4 27 ±20% 100kHz 0.1 1.45
HSCD1040-330M HSCD CD104 1.0*1.0 4 33 ±20% 100kHz 0.12 1.26
HSCD1040-390M HSCD CD104 1.0*1.0 4 39 ±20% 100kHz 0.15 1.2
HSCD1040-470M HSCD CD104 1.0*1.0 4 47 ±20% 100kHz 0.17 1.1
HSCD1040-560M HSCD CD104 1.0*1.0 4 56 ±20% 100kHz 0.2 1
HSCD1040-680M HSCD CD104 1.0*1.0 4 68 ±20% 100kHz 0.222 0.92
HSCD1040-820M HSCD CD104 1.0*1.0 4 82 ±20% 100kHz 0.25 0.85
HSCD1040-101M HSCD CD104 1.0*1.0 4 100 ±20% 1KHz 0.345 0.75
HSCD1040-121M HSCD CD104 1.0*1.0 4 120 ±20% 1KHz 0.4 0.7
HSCD1040-151M HSCD CD104 1.0*1.0 4 150 ±20% 1KHz 0.54 0.62
HSCD1040-181M HSCD CD104 1.0*1.0 4 180 ±20% 1KHz 0.62 0.56
HSCD1040-221M HSCD CD104 1.0*1.0 4 220 ±20% 1KHz 0.72 0.53
HSCD1040-271M HSCD CD104 1.0*1.0 4 270 ±20% 1KHz 0.95 0.45
HSCD1040-331M HSCD CD104 1.0*1.0 4 330 ±20% 1KHz 1.1 0.42
HSCD1040-391M HSCD CD104 1.0*1.0 4 390 ±20% 1KHz 1.25 0.38
HSCD1040-471M HSCD CD104 1.0*1.0 4 470 ±20% 1KHz 1.52 0.35
HSCD1040-561M HSCD CD104 1.0*1.0 4 560 ±20% 1KHz 1.9 0.32
