英语老师解开胸罩喂我乳,亚洲av永久无码精品三区在线,美女视频黄是免费,久久人妻无码一区二区

Location Home >

See Products Catalogs for WADSTONE's part numbers.

Please enter the WadStone product model or series, which should contain at least one letter 。(Example:HSNR, HSNR3015 2R2 HSNR3015-2R2M)

Part Number Type Short code Length*Width Thickness Inductance Tolerance L Test Condition Self-resonant
Frequency
DC
Resistance
Saturation Current Heat Heat Rating
Current
PDF Download
- - - - - - - Min. MAX. Typ. MAX. Typ. MAX. Typ. -
Units - - mm*mm mm UH - - MHZ Ω A A -
Symbol - - L*W H L - Freq. S.R.F DCR lsat lrms -
HSNR252010-R47N HSNR 252010 2.5*2.0 1 0.47? ±30% 100kHz,1V 206 0.056? 0.047 2.5 3.35 2.35 2.56??
HSNR252010-R56N HSNR 252010 2.5*2.0 1 0.56? ±30% 100kHz,1V 160 0.072? 0.06 2.9 3.2 2 2.18??
HSNR252010-R68N HSNR 252010 2.5*2.0 1 0.68? ±30% 100kHz,1V 129 0.074? 0.062 2.2 2.75 2 2.18??
HSNR252010-1R0N HSNR 252010 2.5*2.0 1 1? ±30% 100kHz,1V 100 0.108? 0.09 1.85 2.2 1.65 1.8??
HSNR252010-1R5N HSNR 252010 2.5*2.0 1 1.5? ±30% 100kHz,1V 81 0.182? 0.152 1.8 2.1 1.3 1.42??
HSNR252010-2R2N HSNR 252010 2.5*2.0 1 2.2? ±30% 100kHz,1V 61 0.209? 0.174 1.2 1.6 1.2 1.31??
HSNR252010-3R3M HSNR 252010 2.5*2.0 1 3.3? ±20% 100kHz,1V 47 0.328? 0.273 1.05 1.3 0.9 0.98??
HSNR252010-4R7M HSNR 252010 2.5*2.0 1 4.7? ±20% 100kHz,1V 42 0.563? 0.469 0.95 1.15 0.7 0.76??
HSNR252010-5R6M HSNR 252010 2.5*2.0 1 5.6? ±20% 100kHz,1V 35 0.563? 0.469 0.8 0.95 0.73 0.8??
HSNR252010-6R8M HSNR 252010 2.5*2.0 1 6.8? ±20% 100kHz,1V 31 0.896? 0.747 0.78 0.92 0.59 0.64??
HSNR252010-100M HSNR 252010 2.5*2.0 1 10? ±20% 100kHz,1V 27 1.092? 0.91 0.65 0.78 0.5 0.55??
HSNR252012-R47N HSNR 252012 2.5*2.0 1.2 0.47? ±30% 100kHz,1V 160 0.061? 0.047 3.82 4.27 2.15 2.34??
HSNR252012-R68N HSNR 252012 2.5*2.0 1.2 0.68? ±30% 100kHz,1V 140 0.074? 0.057 3.28 3.68 1.95 2.13??
HSNR252012-1R0N HSNR 252012 2.5*2.0 1.2 1? ±30% 100kHz,1V 110 0.09? 0.069 2.59 2.9 1.93 2.1??
HSNR252012-1R2N HSNR 252012 2.5*2.0 1.2 1.2? ±30% 100kHz,1V 100 0.129? 0.099 2.38 2.67 1.46 1.59??
HSNR252012-1R5M HSNR 252012 2.5*2.0 1.2 1.5? ±20% 100kHz,1V 97 0.147? 0.113 2.24 2.51 1.4 1.53??
HSNR252012-1R5NY01 HSNR 252012 2.5*2.0 1.2 1.5? ±30% 100kHz,1V 63 0.13? 0.1 1.8 2 1.45 1.58??
HSNR252012-2R2M HSNR 252012 2.5*2.0 1.2 2.2? ±20% 100kHz,1V 69 0.216? 0.166 1.85 2.07 1.15 1.25??
HSNR25012-2R2NY02 HSNR 252012 2.5*2.0 1.2 2.2? ±30% 100kHz,1V 53 0.153? 0.118 1.55 1.75 1.3 1.42??
HSNR25012-2R7M HSNR 252012 2.5*2.0 1.2 2.7? ±20% 100kHz,1V 63 0.239? 0.184 1.72 1.92 1.09 1.19??
HSNR25012-3R3M HSNR 252012 2.5*2.0 1.2 3.3? ±20% 100kHz,1V 62 0.264? 0.203 1.61 1.8 1.04 1.13??
HSNR25012-3R6M HSNR 252012 2.5*2.0 1.2 3.6? ±20% 100kHz,1V 53 0.348? 0.268 1.46 1.64 0.9 0.98??
HSNR25012-4R3M HSNR 252012 2.5*2.0 1.2 4.3? ±20% 100kHz,1V 51 0.377? 0.29 1.37 1.53 0.87 0.95??
HSNR25012-4R7M HSNR 252012 2.5*2.0 1.2 4.7? ±20% 100kHz,1V 47 0.377? 0.29 1.12 1.25 0.84 0.92??
HSNR25012-5R1M HSNR 252012 2.5*2.0 1.2 5.1? ±20% 100kHz,1V 44 0.5? 0.385 1.23 1.37 0.75 0.82??
HSNR25012-5R6M HSNR 252012 2.5*2.0 1.2 5.6? ±20% 100kHz,1V 38 0.538? 0.414 1.11 1.25 0.73 0.8??
HSNR25012-6R2M HSNR 252012 2.5*2.0 1.2 6.2? ±20% 100kHz,1V 38 0.542? 0.417 1.03 1.16 0.73 0.8??
HSNR25012-6R8M HSNR 252012 2.5*2.0 1.2 6.8? ±20% 100kHz,1V 38 0.581? 0.447 0.98 1.09 0.69 0.75??
HSNR25012-7R5M HSNR 252012 2.5*2.0 1.2 7.5? ±20% 100kHz,1V 35 0.611? 0.47 0.97 1.09 0.68 0.74??
HSNR25012-8R2M HSNR 252012 2.5*2.0 1.2 8.2? ±20% 100kHz,1V 36 0.658? 0.506 0.98 1.1 0.65 0.71??
HSNR25012-9R1M HSNR 252012 2.5*2.0 1.2 9.1? ±20% 100kHz,1V 34 0.69? 0.531 0.91 1.02 0.62 0.68??
HSNR25012-100M HSNR 252012 2.5*2.0 1.2 10? ±20% 100kHz,1V 34 0.69? 0.531 0.79 0.88 0.62 0.68??
HSNR25012-120M HSNR 252012 2.5*2.0 1.2 12? ±20% 100kHz,1V 28 1.075? 0.827 0.78 0.88 0.51 0.56??
HSNR25012-150M HSNR 252012 2.5*2.0 1.2 15? ±20% 100kHz,1V 25 1.591? 1.224 0.68 0.77 0.42 0.46??
HSNR25012-220M HSNR 252012 2.5*2.0 1.2 22? ±20% 100kHz,1V 20 1.976? 1.52 0.53 0.59 0.38 0.41??
HSNR3010-1R0N HSNR 3010 3.0*3.0 1 1? ±30% 100kHz,1V 180 0.085? 0.065 1.4 2.1 1.45 1.8??
HSNR3010-1R2N HSNR 3010 3.0*3.0 1 1.2? ±30% 100kHz,1V 137 0.085? 0.065 1.25 1.7 1.45 1.8??
HSNR3010-1R5N HSNR 3010 3.0*3.0 1 1.5? ±30% 100kHz,1V 120 0.104? 0.08 1.27 1.7 1.3 1.6??
HSNR3010-2R2N HSNR 3010 3.0*3.0 1 2.2? ±30% 100kHz,1V 100 0.143? 0.11 1.15 1.5 1.09 1.4??
HSNR3010-2R7N HSNR 3010 3.0*3.0 1 2.7? ±30% 100kHz,1V 90 0.169? 0.13 1 1.2 1.02 1.4??
HSNR3010-3R3N HSNR 3010 3.0*3.0 1 3.3? ±30% 100kHz,1V 74 0.189? 0.145 0.97 1.2 0.96 1.2??
HSNR3010-3R6M HSNR 3010 3.0*3.0 1 3.6? ±20% 100kHz,1V 67 0.215? 0.165 0.95 1.2 0.9 1.1??
HSNR3010-4R7M HSNR 3010 3.0*3.0 1 4.7? ±20% 100kHz,1V 59 0.293? 0.225 0.75 1.05 0.77 1.1??
HSNR3010-5R6M HSNR 3010 3.0*3.0 1 5.6? ±20% 100kHz,1V 40 0.322? 0.248 0.58 0.65 0.7 1.05??
HSNR3010-6R8M HSNR 3010 3.0*3.0 1 6.8? ±20% 100kHz,1V 42 0.397? 0.305 0.55 0.72 0.66 0.96??
HSNR3010-8R2M HSNR 3010 3.0*3.0 1 8.2? ±20% 100kHz,1V 23 0.52? 0.4 0.55 0.7 0.58 0.7??
HSNR3010-100M HSNR 3010 3.0*3.0 1 10? ±20% 100kHz,1V 39 0.52? 0.4 0.55 0.75 0.58 0.7??
HSNR3010-120M HSNR 3010 3.0*3.0 1 12? ±20% 100kHz,1V 36 0.657? 0.505 0.43 0.65 0.52 0.67??
HSNR3010-150M HSNR 3010 3.0*3.0 1 15? ±20% 100kHz,1V 30 0.793? 0.61 0.42 0.57 0.47 0.57??
HSNR3010-220M HSNR 3010 3.0*3.0 1 22? ±20% 100kHz,1V 28 1.209? 0.93 0.35 0.48 0.38 0.52??
HSNR3010-270M HSNR 3010 3.0*3.0 1 27? ±20% 100kHz,1V 25 1.404? 1.08 0.3 0.45 0.35 0.5??
HSNR3010-330M HSNR 3010 3.0*3.0 1 33? ±20% 100kHz,1V 18 2.015? 1.55 0.29 0.42 0.3 0.55??
HSNR3010-390M HSNR 3010 3.0*3.0 1 39? ±20% 100kHz,1V 18 2.275? 1.75 0.28 0.38 0.28 0.53??
HSNR3010-430M HSNR 3010 3.0*3.0 1 43? ±20% 100kHz,1V 18 2.34? 1.8 0.23 0.36 0.27 0.52??
HSNR3010-470M HSNR 3010 3.0*3.0 1 47? ±20% 100kHz,1V 18 2.535? 1.95 0.22 0.35 0.26 0.52??
HSNR3010-510M HSNR 3010 3.0*3.0 1 51? ±20% 100kHz,1V 18 2.86? 2.2 0.21 0.33 0.25 0.48??
HSNR3010-560M HSNR 3010 3.0*3.0 1 56? ±20% 100kHz,1V 16 3.016? 2.32 0.21 0.28 0.24 0.35??
HSNR3012-R22N HSNR 3012 3.0*3.0 1.2 0.22? ±30% 100kHz,1V 321 0.022? 0.017 5.3 6 3 3.3??
HSNR3012-R82N HSNR 3012 3.0*3.0 1.2 0.82? ±30% 100kHz,1V 180 0.039? 0.03 2.05 2.8 2.47 3??
HSNR3012-1R0N HSNR 3012 3.0*3.0 1.2 1? ±30% 100kHz,1V 120 0.052? 0.04 1.87 2.8 2.2 2.7??
HSNR3012-1R2N HSNR 3012 3.0*3.0 1.2 1.2? ±30% 100kHz,1V 120 0.059? 0.045 2.22 2.5 2.01 2.2??
HSNR3012-1R5N HSNR 3012 3.0*3.0 1.2 1.5? ±30% 100kHz,1V 110 0.059? 0.045 1.62 1.9 2.01 2.2??
HSNR3012-1R8N HSNR 3012 3.0*3.0 1.2 1.8? ±30% 100kHz,1V 90 0.082? 0.063 1.3 1.9 1.65 1.8??
HSNR3012-2R2N HSNR 3012 3.0*3.0 1.2 2.2? ±30% 100kHz,1V 84 0.098? 0.075 1.2 1.9 1.55 1.7??
HSNR3012-2R4N HSNR 3012 3.0*3.0 1.2 2.4? ±30% 100kHz,1V 98 0.088? 0.068 1.15 1.5 1.6 1.7??
HSNR3012-2R7N HSNR 3012 3.0*3.0 1.2 2.7? ±30% 100kHz,1V 65 0.11? 0.085 1.14 1.5 1.48 1.5??
HSNR3012-3R3M HSNR 3012 3.0*3.0 1.2 3.3? ±20% 100kHz,1V 64 0.13? 0.1 1.05 1.5 1.36 1.4??
HSNR3012-3R6M HSNR 3012 3.0*3.0 1.2 3.6? ±20% 100kHz,1V 36 0.13? 0.1 1.05 1.5 1.36 1.4??
HSNR3012-3R9M HSNR 3012 3.0*3.0 1.2 3.9? ±20% 100kHz,1V 61 0.189? 0.145 1 1.3 1.24 1.3??
HSNR3012-4R7M HSNR 3012 3.0*3.0 1.2 4.7? ±20% 100kHz,1V 61 0.156? 0.12 0.9 1 1.24 1.3??
HSNR3012-5R6M HSNR 3012 3.0*3.0 1.2 5.6? ±20% 100kHz,1V 61 0.226? 0.174 0.8 1.1 1.13 1.24??
HSNR3012-6R8M HSNR 3012 3.0*3.0 1.2 6.8? ±20% 100kHz,1V 61 0.247? 0.19 0.75 0.9 0.98 1.1??
HSNR3012-100M HSNR 3012 3.0*3.0 1.2 10? ±20% 100kHz,1V 42 0.345? 0.265 0.6 0.88 0.83 0.9??
HSNR3012-120M HSNR 3012 3.0*3.0 1.2 12? ±20% 100kHz,1V 32 0.449? 0.345 0.48 0.67 0.73 0.84??
HSNR3012-150M HSNR 3012 3.0*3.0 1.2 15? ±20% 100kHz,1V 27 0.468? 0.36 0.45 0.62 0.71 0.77??
HSNR3012-180M HSNR 3012 3.0*3.0 1.2 18? ±20% 100kHz,1V 25 0.709? 0.545 0.43 0.59 0.58 0.65??
HSNR3012-220M HSNR 3012 3.0*3.0 1.2 22? ±20% 100kHz,1V 23 0.839? 0.645 0.42 0.52 0.53 0.59??
HSNR3012-270M HSNR 3012 3.0*3.0 1.2 27? ±20% 100kHz,1V 21 1.131? 0.87 0.35 0.48 0.47 0.51??
HSNR3012-330M HSNR 3012 3.0*3.0 1.2 33? ±20% 100kHz,1V 18 1.138? 0.875 0.36 0.46 0.46 0.5??
HSNR3012-360M HSNR 3012 3.0*3.0 1.2 36? ±20% 100kHz,1V 18 1.235? 0.95 0.34 0.44 0.44 0.48??
HSNR3012-390M HSNR 3012 3.0*3.0 1.2 39? ±20% 100kHz,1V 18 1.729? 1.33 0.3 0.39 0.37 0.41??
HSNR3012-470M HSNR 3012 3.0*3.0 1.2 47? ±20% 100kHz,1V 14 1.885? 1.45 0.27 0.35 0.35 0.4??
HSNR3012-560M HSNR 3012 3.0*3.0 1.2 56? ±20% 100kHz,1V 9 1.794? 1.38 0.26 0.33 0.28 0.4??
HSNR3012-680M HSNR 3012 3.0*3.0 1.2 68? ±20% 100kHz,1V 7 2.171? 1.67 0.24 0.29 0.33 0.37??
HSNR3012-820M HSNR 3012 3.0*3.0 1.2 82? ±20% 100kHz,1V 7 3.302? 2.54 0.17 0.27 0.27 0.31??
HSNR3012-101M HSNR 3012 3.0*3.0 1.2 100? ±20% 100kHz,1V 5 3.718? 2.86 0.21 0.23 0.25 0.29??
HSNR3015-R47N HSNR 3015 3.0*3.0 1.5 0.47? ±30% 100kHz,1V 162 0.039? 0.03 3.9 4.2 2.6 2.8??
HSNR3015-1R0N HSNR 3015 3.0*3.0 1.5 1? ±30% 100kHz,1V 150 0.039? 0.03 2.32 2.8 2.35 2.5??
HSNR3015-1R2N HSNR 3015 3.0*3.0 1.5 1.2? ±30% 100kHz,1V 110 0.052? 0.04 2.21 3.1 1.95 2.3??
HSNR3015-1R5N HSNR 3015 3.0*3.0 1.5 1.5? ±30% 100kHz,1V 100 0.065? 0.05 2.3 2.7 1.7 2.2??
HSNR3015-1R8N HSNR 3015 3.0*3.0 1.5 1.8? ±30% 100kHz,1V 92 0.065? 0.05 1.75 2.2 1.7 2.2??
HSNR3015-2R2N HSNR 3015 3.0*3.0 1.5 2.2? ±30% 100kHz,1V 86 0.078? 0.06 1.6 2 1.6 2??
HSNR3015-2R7N HSNR 3015 3.0*3.0 1.5 2.7? ±30% 100kHz,1V 64 0.098? 0.075 1.52 1.9 1.43 1.9??
HSNR3015-3R3M HSNR 3015 3.0*3.0 1.5 3.3? ±20% 100kHz,1V 68 0.104? 0.08 1.32 1.81 1.36 1.6??
HSNR3015-3R6M HSNR 3015 3.0*3.0 1.5 3.6? ±20% 100kHz,1V 59 0.137? 0.105 1.28 1.6 1.2 1.5??
HSNR3015-3R9M HSNR 3015 3.0*3.0 1.5 3.9? ±20% 100kHz,1V 47 0.137? 0.105 1.2 1.4 1.2 1.5??
HSNR3015-4R3M HSNR 3015 3.0*3.0 1.5 4.3? ±20% 100kHz,1V 53 0.15? 0.115 1.2 1.4 1.14 1.3??
HSNR3015-4R7M HSNR 3015 3.0*3.0 1.5 4.7? ±20% 100kHz,1V 46 0.163? 0.125 1.1 1.4 1.09 1.3??
HSNR3015-5R1M HSNR 3015 3.0*3.0 1.5 5.1? ±20% 100kHz,1V 49 0.173? 0.133 1 1.2 1.05 1.2??
HSNR3015-6R2M HSNR 3015 3.0*3.0 1.5 6.2? ±20% 100kHz,1V 46 0.254? 0.195 1 1.2 0.86 1??
HSNR3015-6R8M HSNR 3015 3.0*3.0 1.5 6.8? ±20% 100kHz,1V 39 0.26? 0.2 0.85 1.1 0.85 1.1??
HSNR3015-100M HSNR 3015 3.0*3.0 1.5 10? ±20% 100kHz,1V 41 0.325? 0.25 0.72 0.92 0.77 0.9??
HSNR3015-120M HSNR 3015 3.0*3.0 1.5 12? ±20% 100kHz,1V 32 0.416? 0.32 0.7 0.9 0.68 0.89??
HSNR3015-150M HSNR 3015 3.0*3.0 1.5 15? ±20% 100kHz,1V 30 0.455? 0.35 0.66 0.88 0.65 0.72??
HSNR3015-180M HSNR 3015 3.0*3.0 1.5 18? ±20% 100kHz,1V 23 0.559? 0.43 0.56 0.72 0.59 0.72??
HSNR3015-220M HSNR 3015 3.0*3.0 1.5 22? ±20% 100kHz,1V 23 0.598? 0.46 0.52 0.68 0.57 0.69??
HSNR3015-270M HSNR 3015 3.0*3.0 1.5 27? ±20% 100kHz,1V 22 0.949? 0.73 0.48 0.56 0.45 0.56??
HSNR3015-330M HSNR 3015 3.0*3.0 1.5 33? ±20% 100kHz,1V 20 1.066? 0.82 0.44 0.53 0.43 0.51??
HSNR3015-390M HSNR 3015 3.0*3.0 1.5 39? ±20% 100kHz,1V 14 1.294? 0.995 0.41 0.55 0.39 0.44??
HSNR3015-430M HSNR 3015 3.0*3.0 1.5 43? ±20% 100kHz,1V 16 1.378? 1.06 0.37 0.43 0.37 0.48??
HSNR3015-470M HSNR 3015 3.0*3.0 1.5 47? ±20% 100kHz,1V 14 1.625? 1.25 0.35 0.43 0.35 0.44??
HSNR3015-560M HSNR 3015 3.0*3.0 1.5 56? ±20% 100kHz,1V 13 1.664? 1.28 0.33 0.42 0.34 0.41??
HSNR3015-620M HSNR 3015 3.0*3.0 1.5 62? ±20% 100kHz,1V 13 2.093? 1.61 0.3 0.4 0.3 0.41??
HSNR3015-680M HSNR 3015 3.0*3.0 1.5 68? ±20% 100kHz,1V 11 3.51? 2.7 0.28 0.37 0.23 0.31??
HSNR3015-101M HSNR 3015 3.0*3.0 1.5 100? ±20% 100kHz,1V 7.2 4.043? 3.11 0.23 0.25 0.21 0.25??
HSNR3015-151M HSNR 3015 3.0*3.0 1.5 150? ±20% 100kHz,1V 4.5 4.94? 3.8 0.18 0.22 0.19 0.23??
HSNR4010-1R0N HSNR 4010 4.0*4.0 1 1? ±30% 100kHz,1V 104 0.067? 0.056 2 2.3 1.9 2.4??
HSNR4010-1R5N HSNR 4010 4.0*4.0 1 1.5? ±30% 100kHz,1V 71 0.084? 0.07 1.68 2 1.7 2??
HSNR4010-2R2M HSNR 4010 4.0*4.0 1 2.2? ±20% 100kHz,1V 52 0.102? 0.085 1.2 1.5 1.5 2??
HSNR4010-3R3M HSNR 4010 4.0*4.0 1 3.3? ±20% 100kHz,1V 42 0.12? 0.1 1.1 1.4 1.4 1.8??
HSNR4010-4R7M HSNR 4010 4.0*4.0 1 4.7? ±20% 100kHz,1V 30 0.168? 0.14 0.95 1.1 1.2 1.5??
HSNR4010-6R8M HSNR 4010 4.0*4.0 1 6.8? ±20% 100kHz,1V 26 0.24? 0.2 0.8 0.95 1 1.2??
HSNR4010-100M HSNR 4010 4.0*4.0 1 10? ±20% 100kHz,1V 19 0.36? 0.3 0.62 0.75 0.75 1??
HSNR4010-150M HSNR 4010 4.0*4.0 1 15? ±20% 100kHz,1V 17 0.516? 0.43 0.54 0.61 0.6 0.85??
HSNR4010-220M HSNR 4010 4.0*4.0 1 22? ±20% 100kHz,1V 11 0.684? 0.57 0.45 0.52 0.5 0.75??
HSNR4012-R82N HSNR 4012 4.0*4.0 1.2 0.82? ±30% 100kHz,1V 150 0.065? 0.05 3.02 3.3 1.65 2.5??
HSNR4012-1R0N HSNR 4012 4.0*4.0 1.2 1? ±30% 100kHz,1V 120 0.065? 0.05 2.61 3.2 1.65 2.5??
HSNR4012-1R5N HSNR 4012 4.0*4.0 1.2 1.5? ±30% 100kHz,1V 90 0.085? 0.065 2.1 2.7 1.46 2.2??
HSNR4012-1R8N HSNR 4012 4.0*4.0 1.2 1.8? ±30% 100kHz,1V 88 0.104? 0.08 2.12 2.6 1.32 1.9??
HSNR4012-2R2N HSNR 4012 4.0*4.0 1.2 2.2? ±30% 100kHz,1V 74 0.104? 0.08 1.76 2.3 1.32 1.9??
HSNR4012-2R7N HSNR 4012 4.0*4.0 1.2 2.7? ±30% 100kHz,1V 71 0.117? 0.09 1.9 2.3 1.25 1.7??
HSNR4012-3R3N HSNR 4012 4.0*4.0 1.2 3.3? ±30% 100kHz,1V 60 0.143? 0.11 1.72 2.1 1.12 1.6??
HSNR4012-3R6N HSNR 4012 4.0*4.0 1.2 3.6? ±30% 100kHz,1V 57 0.143? 0.11 1.2 1.7 1.12 1.6??
HSNR4012-4R3N HSNR 4012 4.0*4.0 1.2 4.3? ±30% 100kHz,1V 54 0.182? 0.14 1.58 1.7 1 1.5??
HSNR4012-4R7N HSNR 4012 4.0*4.0 1.2 4.7? ±30% 100kHz,1V 50 0.163? 0.125 1.15 1.8 1.05 1.5??
HSNR4012-5R1N HSNR 4012 4.0*4.0 1.2 5.1? ±30% 100kHz,1V 50 0.201? 0.155 1.55 1.6 0.95 1.5??
HSNR4012-5R6N HSNR 4012 4.0*4.0 1.2 5.6? ±30% 100kHz,1V 42 0.182? 0.14 1 1.6 1 1.2??
HSNR4012-6R8M HSNR 4012 4.0*4.0 1.2 6.8? ±20% 100kHz,1V 40 0.257? 0.198 0.85 1.4 0.84 1.2??
HSNR4012-100M HSNR 4012 4.0*4.0 1.2 10? ±20% 100kHz,1V 33 0.345? 0.265 0.8 1.1 0.77 1??
HSNR4012-120M HSNR 4012 4.0*4.0 1.2 12? ±20% 100kHz,1V 32 0.377? 0.29 0.66 1 0.7 0.95??
HSNR4012-150M HSNR 4012 4.0*4.0 1.2 15? ±20% 100kHz,1V 25 0.442? 0.34 0.56 0.8 0.64 0.85??
HSNR4012-180M HSNR 4012 4.0*4.0 1.2 18? ±20% 100kHz,1V 23 0.611? 0.47 0.55 0.75 0.55 0.8??
HSNR4012-220M HSNR 4012 4.0*4.0 1.2 22? ±20% 100kHz,1V 20 0.763? 0.587 0.46 0.7 0.49 0.75??
HSNR4012-270M HSNR 4012 4.0*4.0 1.2 27? ±20% 100kHz,1V 18 0.936? 0.72 0.5 0.7 0.45 0.6??
HSNR4012-330M HSNR 4012 4.0*4.0 1.2 33? ±20% 100kHz,1V 17 1.053? 0.81 0.42 0.6 0.42 0.58??
HSNR4012-360M HSNR 4012 4.0*4.0 1.2 36? ±20% 100kHz,1V 14 1.17? 0.9 0.4 0.5 0.4 0.56??
HSNR4012-390M HSNR 4012 4.0*4.0 1.2 39? ±20% 100kHz,1V 16 1.43? 1.1 0.55 0.66 0.37 0.5??
HSNR4012-470M HSNR 4012 4.0*4.0 1.2 47? ±20% 100kHz,1V 12 1.43? 1.1 0.35 0.5 0.37 0.5??
HSNR4012-560M HSNR 4012 4.0*4.0 1.2 56? ±20% 100kHz,1V 11 1.625? 1.25 0.33 0.45 0.33 0.46??
HSNR4012-680M HSNR 4012 4.0*4.0 1.2 68? ±20% 100kHz,1V 11 2.535? 1.95 0.38 0.45 0.27 0.45??
HSNR4012-820M HSNR 4012 4.0*4.0 1.2 82? ±20% 100kHz,1V 11 2.782? 2.14 0.28 0.4 0.26 0.36??
HSNR4012-101M HSNR 4012 4.0*4.0 1.2 100? ±20% 100kHz,1V 9.4 2.873? 2.21 0.25 0.3 0.25 0.35??
HSNR4018-R47N HSNR 4018 4.0*4.0 1.8 0.47? ±30% 100kHz,1V 155 0.018? 0.014 4.3 5.2 4 4.5??
HSNR4018-R68N HSNR 4018 4.0*4.0 1.8 0.68? ±30% 100kHz,1V 128 0.026? 0.02 4.9 5.6 3.3 3.8??
HSNR4018-1R0N HSNR 4018 4.0*4.0 1.8 1? ±30% 100kHz,1V 80 0.033? 0.025 4.8 5.2 2 3.3??
HSNR4018-1R5N HSNR 4018 4.0*4.0 1.8 1.5? ±30% 100kHz,1V 65 0.039? 0.03 3.35 4 1.8 3.2??
HSNR4018-1R8N HSNR 4018 4.0*4.0 1.8 1.8? ±30% 100kHz,1V 54 0.044? 0.034 3 3.4 2 2.8??
HSNR4018-2R2M HSNR 4018 4.0*4.0 1.8 2.2? ±20% 100kHz,1V 52 0.059? 0.045 2.7 3.2 1.65 2.6??
HSNR4018-3R3M HSNR 4018 4.0*4.0 1.8 3.3? ±20% 100kHz,1V 44 0.091? 0.07 2.45 2.9 1.23 2.1??
HSNR4018-4R7M HSNR 4018 4.0*4.0 1.8 4.7? ±20% 100kHz,1V 34 0.117? 0.09 1.7 2.2 1.2 1.8??
HSNR4018-6R8M HSNR 4018 4.0*4.0 1.8 6.8? ±20% 100kHz,1V 29 0.143? 0.11 1.45 2 1.06 1.5??
HSNR4018-100M HSNR 4018 4.0*4.0 1.8 10? ±20% 100kHz,1V 24 0.234? 0.18 1.3 1.6 0.84 1.2??
HSNR4018-150M HSNR 4018 4.0*4.0 1.8 15? ±20% 100kHz,1V 19 0.325? 0.25 0.94 1.1 0.65 1??
HSNR4018-220M HSNR 4018 4.0*4.0 1.8 22? ±20% 100kHz,1V 16 0.468? 0.36 0.8 0.88 0.59 0.85??
HSNR4018-330M HSNR 4018 4.0*4.0 1.8 33? ±20% 100kHz,1V 12 0.689? 0.53 0.56 0.75 0.49 0.72??
HSNR4018-470M HSNR 4018 4.0*4.0 1.8 47? ±20% 100kHz,1V 10 0.845? 0.65 0.57 0.7 0.42 0.65??
HSNR4018-680M HSNR 4018 4.0*4.0 1.8 68? ±20% 100kHz,1V 8.3 1.3? 1 0.47 0.51 0.32 0.52??
HSNR4018-101M HSNR 4018 4.0*4.0 1.8 100? ±20% 100kHz,1V 6.5 2.275? 1.75 0.4 0.44 0.25 0.41??
HSNR4018-151M HSNR 4018 4.0*4.0 1.8 150? ±20% 100kHz,1V 5.5 3.25? 2.5 0.31 0.34 0.22 0.36??
HSNR4018-221M HSNR 4018 4.0*4.0 1.8 220? ±20% 100kHz,1V 4 5.2? 4 0.27 0.3 0.17 0.27??
HSNR4020-R24M HSNR 4020 4.0*4.0 2 0.24? ±20% 100kHz,1V 283 0.014? 0.011 10.5 12.5 4.5 5.2??
HSNR4020-R33N HSNR 4020 4.0*4.0 2 0.33? ±30% 100kHz,1V 223 0.016? 0.013 7.5 8.5 3.3 4.9??
HSNR4020-R47N HSNR 4020 4.0*4.0 2 0.47? ±30% 100kHz,1V 160 0.029? 0.022 7 7.5 3.3 3.7??
HSNR4020-R68N HSNR 4020 4.0*4.0 2 0.68? ±30% 100kHz,1V 120 0.036? 0.028 6.4 6.6 2.8 3.3??
HSNR4020-1R0N HSNR 4020 4.0*4.0 2 1? ±30% 100kHz,1V 75 0.038? 0.029 4.78 5.2 2.15 3.2??
HSNR4020-1R2N HSNR 4020 4.0*4.0 2 1.2? ±30% 100kHz,1V 72 0.038? 0.029 5.1 5.6 2.15 3.2??
HSNR4020-1R5N HSNR 4020 4.0*4.0 2 1.5? ±30% 100kHz,1V 71 0.046? 0.035 4.45 4.9 1.98 3??
HSNR4020-2R2N HSNR 4020 4.0*4.0 2 2.2? ±30% 100kHz,1V 49 0.052? 0.04 3.4 3.7 1.85 2.8??
HSNR4020-3R3M HSNR 4020 4.0*4.0 2 3.3? ±20% 100kHz,1V 44 0.091? 0.07 3.2 3.5 1.4 2.5??
HSNR4020-3R6M HSNR 4020 4.0*4.0 2 3.6? ±20% 100kHz,1V 49 0.072? 0.055 2.8 3 1.54 2.5??
HSNR4020-4R7M HSNR 4020 4.0*4.0 2 4.7? ±20% 100kHz,1V 42 0.098? 0.075 2.35 2.5 1.34 2??
HSNR4020-5R1M HSNR 4020 4.0*4.0 2 5.1? ±20% 100kHz,1V 42 0.111? 0.085 2.3 2.5 1.27 1.8??
HSNR4020-5R6M HSNR 4020 4.0*4.0 2 5.6? ±20% 100kHz,1V 30 0.117? 0.09 2.2 2.4 1.22 1.8??
HSNR4020-6R2M HSNR 4020 4.0*4.0 2 6.2? ±20% 100kHz,1V 36 0.15? 0.115 2.15 2.3 1.08 1.6??
HSNR4020-6R8M HSNR 4020 4.0*4.0 2 6.8? ±20% 100kHz,1V 33 0.163? 0.125 2.2 2.4 1.04 1.6??
