英语老师解开胸罩喂我乳,亚洲av永久无码精品三区在线,美女视频黄是免费,久久人妻无码一区二区

Location Home >

See Products Catalogs for WADSTONE's part numbers.

Please enter the WadStone product model or series, which should contain at least one letter 。(Example:HSNR, HSNR3015 2R2 HSNR3015-2R2M)

Part Number Type Short code Length*Width Thickness Inductance Tolerance L, Q Test Freq.L/Q Min.Self
-resonant
Frequency
DC
Resistance
Saturation
Current Heat
Heat Rating
Current
PDF
Download
Units - - mm*mm mm μH - MHz MHz MAX. Typ. MAX. Typ. Typ. -
Symbol - - L*W H L - Freq. S.R.F Ω A A
DCR lsat lrms
HSPH160805SR22M HSPH 0603 1.6*0.8 0.5 0.22 ±20% 1 180 0.15? 0.12? 1.2 1.45? 1.2
HSPH160805SR33M HSPH 0603 1.6*0.8 0.5 0.33 ±20% 1 140 0.2? 0.16? 1.1 1.35? 1.1
HSPH160805SR47M HSPH 0603 1.6*0.8 0.5 0.47 ±20% 1 120 0.23? 0.18? 0.85 1.05? 1.15
HSPH160805SR68M HSPH 0603 1.6*0.8 0.5 0.68 ±20% 1 100 0.28? 0.22? 0.65 0.8? 0.9
HSPH160805S1R0M HSPH 0603 1.6*0.8 0.5 1 ±20% 1 90 0.4? 0.32? 0.58 0.7? 0.8
HSPH160805S1R5M HSPH 0603 1.6*0.8 0.5 1.5 ±20% 1 80 0.475? 0.38? 0.3 0.4? 0.65
HSPH160805S2R2M HSPH 0603 1.6*0.8 0.5 2.2 ±20% 1 60 0.525? 0.42? 0.18 0.25? 0.6
HSPH160806S1R0M HSPH 0603 1.6*0.8 0.6 1 ±20% 1 90 0.28? 0.22? 0.5 0.7? 1
HSPH160806S2R2M HSPH 0603 1.6*0.8 0.6 2.2 ±20% 1 30 0.5? 0.4? 0.2 0.3? 0.65
HSPH160809SR22M HSPH 0603 1.6*0.8 0.9 0.22 ±20% 1 200 0.13? 0.1? 1.35 1.6? 1.25
HSPH160809SR33M HSPH 0603 1.6*0.8 0.9 0.33 ±20% 1 190 0.16? 0.13? 1.25 1.5? 1.2
HSPH160809SR47M HSPH 0603 1.6*0.8 0.9 0.47 ±20% 1 180 0.19? 0.15? 1 1.2? 1.1
HSPH160809SR68M HSPH 0603 1.6*0.8 0.9 0.68 ±20% 1 160 0.23? 0.18? 0.95 1.1? 1.15
HSPH160809S1R0M HSPH 0603 1.6*0.8 0.9 1 ±20% 1 125 0.25? 0.2? 0.65 0.8? 1
HSPH160809S1R5M HSPH 0603 1.6*0.8 0.9 1.5 ±20% 1 100 0.29? 0.23? 0.42 0.5? 0.9
HSPH160809S1R8M HSPH 0603 1.6*0.8 0.9 1.8 ±20% 1 100 0.325? 0.26? 0.3 0.5? 0.8
HSPH160809S2R2M HSPH 0603 1.6*0.8 0.9 2.2 ±20% 1 80 0.38? 0.3? 0.25 0.3? 0.85
HSPH160809S2R7M HSPH 0603 1.6*0.8 0.9 2.7 ±20% 1 90 0.43? 0.34? 0.18 0.22? 0.75
HSPH160809S3R3M HSPH 0603 1.6*0.8 0.9 3.3 ±20% 1 100 0.5? 0.5? 0.13 0.15? 0.7
HSPH160809S4R7M HSPH 0603 1.6*0.8 0.9 4.7 ±20% 1 65 0.5? 0.4? 0.07 0.08? 0.7
HSPH160809S6R8M HSPH 0603 1.6*0.8 0.9 6.8 ±20% 1 45 0.7? 0.56? 0.13 0.15? 0.5
HSPH160809S100M HSPH 0603 1.6*0.8 0.9 10 ±20% 1 35 0.468? 0.36? 0.06 0.08? 0.5
HSPH201205SR54M HSPH 0805 2.0*1.2 0.5 0.54 ±20% 1 120 0.15? 0.12? 0.95 1.1? 1.2
HSPH201205S1R0M HSPH 0805 2.0*1.2 0.5 1 ±20% 1 40 0.23? 0.18? 0.7 0.9? 0.9
HSPH201206SR22M HSPH 0805 2.0*1.2 0.6 0.22 ±20% 1 100 0.08? 0.07? 1.2 1.45? 1.6
HSPH201206SR33M HSPH 0805 2.0*1.2 0.6 0.33 ±20% 1 90 0.13? 0.1? 1.2 1.35? 1.2
HSPH201206SR47M HSPH 0805 2.0*1.2 0.6 0.47 ±20% 1 80 0.15? 0.12? 1.1 1.3? 1.1
HSPH201206S1R0M HSPH 0805 2.0*1.2 0.6 1 ±20% 1 40 0.24? 0.19? 0.6 0.7? 0.8
HSPH201206S1R5M HSPH 0805 2.0*1.2 0.6 1.5 ±20% 1 35 0.33? 0.26? 0.43 0.5? 0.7
HSPH201206S2R2M HSPH 0805 2.0*1.2 0.6 2.2 ±20% 1 30 0.4? 0.32? 0.3 0.35? 0.6
HSPH201209S1R0M HSPH 0805 2.0*1.2 0.9 1 ±20% 1 60 0.15? 0.12? 0.8 1.05? 1.3
HSPH201209S1R5M HSPH 0805 2.0*1.2 0.9 1.5 ±20% 1 50 0.2? 0.16? 0.5 0.7? 1.1
HSPH201209S2R2M HSPH 0805 2.0*1.2 0.9 2.2 ±20% 1 40 0.23? 0.18? 0.25 0.28? 1
HSPH201209S3R3M HSPH 0805 2.0*1.2 0.9 3.3 ±20% 1 30 0.25? 0.2? 0.18 0.22? 0.9
HSPH201209S4R7M HSPH 0805 2.0*1.2 0.9 4.7 ±20% 1 30 0.31? 0.25? 0.13 0.15? 0.75
HSPH201210SR47M HSPH 0805 2.0*1.2 1 0.47 ±20% 1 100 0.1? 0.08? 1 1.2? 1.5
HSPH201210SR56M HSPH 0805 2.0*1.2 1 0.56 ±20% 1 70 0.14? 0.11? 1.2 1.5? 1.3
HSPH201210S1R0M HSPH 0805 2.0*1.2 1 1 ±20% 1 60 0.14? 0.11? 0.95 1.15? 1.3
HSPH201210S1R5M HSPH 0805 2.0*1.2 1 1.5 ±20% 1 50 0.2? 0.16? 0.7 0.8? 1.1
HSPH201210S2R2M HSPH 0805 2.0*1.2 1 2.2 ±20% 1 40 0.25? 0.2? 0.42 0.5? 0.9
HSPH201210S2R7M HSPH 0805 2.0*1.2 1 2.7 ±20% 1 35 0.25? 0.2? 0.35 0.42? 0.9
HSPH201210S3R3M HSPH 0805 2.0*1.2 1 3.3 ±20% 1 30 0.25? 0.2? 0.28 0.35? 0.9
HSPH201210S4R7M HSPH 0805 2.0*1.2 1 4.7 ±20% 1 30 0.31? 0.25? 0.23 0.28? 0.8
HSPH201214S2R2M HSPH 0805 2.0*1.2 1.4 2.2 ±20% 1 35 0.44? 0.35? 0.6 0.8? 0.8
HSPH201214S3R3M HSPH 0805 2.0*1.2 1.4 3.3 ±20% 1 25 0.5? 0.4? 0.55 0.63? 0.75
HSPH201214S4R7M HSPH 0805 2.0*1.2 1.4 4.7 ±20% 1 20 0.5? 0.4? 0.54 0.63? 0.75
HSPH201214S6R8M HSPH 0805 2.0*1.2 1.4 6.8 ±20% 1 45 0.38? 0.3? 0.21 0.25? 1
HSPH201214S100M HSPH 0805 2.0*1.2 1.4 10 ±20% 1 35 0.38? 0.3? 0.11 0.13? 1
HSPH201214H100M HSPH 0805 2.0*1.2 1.4 10 ±20% 1 20 0.7? 0.56? 0.2 0.23? 0.2
HSPH201610SR47M HSPH 0806 2.0*1.6 1 0.47 ±20% 1 100 0.1? 0.08? 1.35 1.6? 1.5
HSPH201610S1R0M HSPH 0806 2.0*1.6 1 1 ±20% 1 70 0.11? 0.09? 1 1.2? 1.4
HSPH201610S1R5M HSPH 0806 2.0*1.6 1 1.5 ±20% 1 60 0.14? 0.11? 0.6 0.7? 1.2
HSPH201610S2R2M HSPH 0806 2.0*1.6 1 2.2 ±20% 1 50 0.14? 0.11? 0.42 0.5? 1.2
HSPH201610S3R3M HSPH 0806 2.0*1.6 1 3.3 ±20% 1 40 0.15? 0.12? 0.27 0.33? 1.2
HSPH201610S4R7M HSPH 0806 2.0*1.6 1 4.7 ±20% 1 30 0.18? 0.14? 0.18 0.22? 1.1
HSPH201612S6R8M HSPH 0806 2.0*1.6 1 6.8 ±20% 1 40 0.21? 0.17? 0.18 0.22? 1.2
HSPH201612S100M HSPH 0806 2.0*1.6 1 10 ±20% 1 35 0.31? 0.25? 0.17 0.2? 1.1
HSPH252010SR47M HSPH 2520 2.5*2.0 1 0.47 ±20% 1 105 0.05? 0.04? 1.3 1.5? 1.8
HSPH252010S1R0M HSPH 2520 2.5*2.0 1 1 ±20% 1 70 0.08? 0.06? 1.15 1.4? 1.6
HSPH252010S1R5M HSPH 2520 2.5*2.0 1 1.5 ±20% 1 65 0.09? 0.07? 1 1.2? 1.5
HSPH252010S1R8M HSPH 2520 2.5*2.0 1 1.8 ±20% 1 60 0.1? 0.08? 0.7 0.95? 1.3
HSPH252010S2R2M HSPH 2520 2.5*2.0 1 2.2 ±20% 1 55 0.1? 0.08? 0.7 0.85? 1.3
HSPH252010S3R3M HSPH 2520 2.5*2.0 1 3.3 ±20% 1 30 0.13? 0.1? 0.38 0.45? 1.2
HSPH252010S4R7M HSPH 2520 2.5*2.0 1 4.7 ±20% 1 25 0.14? 0.11? 0.27 0.32? 1.1
HSPH252010C2R2M HSPH 2520 2.5*2.0 1 2.2 ±20% 1 60 0.25? 0.2? 1.25 1.5? 1.2
HSPH252010C3R3M HSPH 2520 2.5*2.0 1 3.3 ±20% 1 50 0.31? 0.25? 1 1.2? 1.1
HSPH252010C4R7M HSPH 2520 2.5*2.0 1 4.7 ±20% 1 35 0.48? 0.38? 0.63 0.75? 0.9
HSPH252010C6R8M HSPH 2520 2.5*2.0 1 6.8 ±20% 1 30 0.56? 0.45? 0.3 0.35? 0.75
HSPH252010C100M HSPH 2520 2.5*2.0 1 10 ±20% 1 25 0.63? 0.5? 0.21 0.25? 0.7
HSPH252012S4R7M HSPH 2520 2.5*2.0 1.2 4.7 ±20% 1 30 0.23? 0.18? 0.64 0.75? 1
HSPH252012C1R0M HSPH 2520 2.5*2.0 1.2 1 ±20% 1 85 0.11? 0.09? 1.75 2.1? 2.1
HSPH252012C2R2M HSPH 2520 2.5*2.0 1.2 2.2 ±20% 1 50 0.31? 0.25? 1.35 1.6? 1.1
HSPH252012C3R3M HSPH 2520 2.5*2.0 1.2 3.3 ±20% 1 50 0.31? 0.25? 1.05 1.25? 1.1
HSPH252012C4R7M HSPH 2520 2.5*2.0 1.2 4.7 ±20% 1 40 0.5? 0.4? 0.68 0.8? 0.9
HSPH252012C6R8M HSPH 2520 2.5*2.0 1.2 6.8 ±20% 1 30 0.63? 0.5? 0.63 0.75? 0.8
HSPH252012C100M HSPH 2520 2.5*2.0 1.2 10 ±20% 1 25 0.63? 0.5? 0.42 0.5? 0.8

HotLine

023 - 4933 9916

WeChat

国产无遮挡裸体免费视频在线观看 | 亚洲综合精品第一页| 亚洲精品国产高清在线观看| 久久精品九九热无码免贵| 亚洲av无码成人精品区| 色狠狠久久av北条麻妃| 人妻丰满熟妇无码区免费| 业余 自由 性别 成熟偷窥| 亚洲无线看天堂av| 性一交一乱一透一a级| 国产精品视频免费播放| 国产95在线 | 亚洲| 少妇被粗大的猛烈进出免费视频| 日本护士吞精囗交gif| 色综合中文综合网| 农村诱奷小箩莉h文合集| 丰满女人又爽又紧又丰满| 成人欧美一区二区三区黑人免费| 亚洲欧美精品午睡沙发| 在线看片免费人成视频播| 最新国自产拍av| 亚洲国产精品美女久久久久| 国产精品萌白酱永久在线观看| 亚洲 小说区 图片区 都市| 亚洲国产精品成人av在线| 精品国产亚洲一区二区三区 | 国精产品自偷自偷综合下载| 亚洲av无码一区二区一二区| 老头天天吃我奶躁我的动图| 给我免费播放片国语| 自拍偷在线精品自拍偷99| 狼人无码精华av午夜精品 | 99精品久久99久久久久| 亚洲av无码一区东京热久久| 亚洲一区二区三区av无码| 综合 欧美 亚洲日本| 国产精品视频免费一区二区| 国产免费毛卡片| 午夜成人亚洲理伦片在线观看 | 亚洲中文字幕伊人久久无码| 亚洲中文字幕久久无码|