英语老师解开胸罩喂我乳,亚洲av永久无码精品三区在线,美女视频黄是免费,久久人妻无码一区二区

Location Home >

See Products Catalogs for WADSTONE's part numbers.

Please enter the WadStone product model or series, which should contain at least one letter 。(Example:HSNR, HSNR3015 2R2 HSNR3015-2R2M)

Part Number Type Short code Length*Width Thickness Inductance Tolerance Quality
factor
L Test Condition Typical Q @
Freq. (MHz)
Self-resonant
Frequency
DC
Resistance
MAX.rated
Current
PDF
Download
Units - - mm*mm mm nH - - MHZ 100 800 1000 MHZ Ω mA -
Symbol - - L*W H L - Q Freq. Q S.R.F DCR lrms -
HSCL1005C0N6 HSCL 0402 1.0*0.5 0.5 0.6 B,C,S 4 100 6 35 41 10000 0.1 800
HSCL1005C1N0 HSCL 0402 1.0*0.5 0.5 1 B,C,S 8 100 11 34 36 10000 0.1 400
HSCL1005C1N1 HSCL 0402 1.0*0.5 0.5 1.1 S,H,J 8 100 11 34 36 10000 0.1 400
HSCL1005C1N2 HSCL 0402 1.0*0.5 0.5 1.2 S,H,J 8 100 11 34 36 10000 0.1 400
HSCL1005C1N3 HSCL 0402 1.0*0.5 0.5 1.3 S,H,J 8 100 11 34 36 10000 0.1 400
HSCL1005C1N5 HSCL 0402 1.0*0.5 0.5 1.5 S,H,J 8 100 11 34 36 6000 0.1 300
HSCL1005C1N6 HSCL 0402 1.0*0.5 0.5 1.6 S,H,J 8 100 11 32 35 6000 0.1 300
HSCL1005C1N8 HSCL 0402 1.0*0.5 0.5 1.8 S,H,J 8 100 11 30 34 6000 0.1 300
HSCL1005C2N0 HSCL 0402 1.0*0.5 0.5 2 S,H,J 8 100 10 29 33 6000 0.2 300
HSCL1005C2N2 HSCL 0402 1.0*0.5 0.5 2.2 S,H,J 8 100 10 29 33 6000 0.2 300
HSCL1005C2N4 HSCL 0402 1.0*0.5 0.5 2.4 S,H,J 8 100 10 29 32 6000 0.2 300
HSCL1005C2N7 HSCL 0402 1.0*0.5 0.5 2.7 S,H,J 8 100 10 29 32 6000 0.2 300
HSCL1005C3N0 HSCL 0402 1.0*0.5 0.5 3 S,H,J 8 100 10 29 32 6000 0.2 300
HSCL1005C3N3 HSCL 0402 1.0*0.5 0.5 3.3 S,H,J 8 100 10 29 32 6000 0.2 300
HSCL1005C3N6 HSCL 0402 1.0*0.5 0.5 3.6 S,H,J 8 100 10 28 31 4000 0.2 300
HSCL1005C3N9 HSCL 0402 1.0*0.5 0.5 3.9 S,H,J 8 100 10 28 31 4000 0.2 300
HSCL1005C4N3 HSCL 0402 1.0*0.5 0.5 4.3 S,H,J 8 100 10 28 31 4000 0.2 300
HSCL1005C4N7 HSCL 0402 1.0*0.5 0.5 4.7 S,H,J 8 100 10 28 31 4000 0.2 300
HSCL1005C5N1 HSCL 0402 1.0*0.5 0.5 5.1 S,H,J 8 100 10 28 30 4000 0.3 300
HSCL1005C5N6 HSCL 0402 1.0*0.5 0.5 5.6 S,H,J 8 100 10 28 30 4000 0.3 300
HSCL1005C6N2 HSCL 0402 1.0*0.5 0.5 6.2 S,H,J 8 100 10 27 30 3900 0.3 300
HSCL1005C6N8 HSCL 0402 1.0*0.5 0.5 6.8 J 8 100 10 27 30 3900 0.3 300
HSCL1005C7N5 HSCL 0402 1.0*0.5 0.5 7.5 J 8 100 10 27 30 3700 0.4 300
HSCL1005C8N2 HSCL 0402 1.0*0.5 0.5 8.2 J 8 100 10 27 30 3600 0.4 300
HSCL1005C9N1 HSCL 0402 1.0*0.5 0.5 9.1 J 8 100 10 27 30 3400 0.4 300
HSCL1005C10N HSCL 0402 1.0*0.5 0.5 10 J 8 100 10 27 30 3200 0.4 300
HSCL1005C12N HSCL 0402 1.0*0.5 0.5 12 J 8 100 10 26 29 2700 0.5 300
HSCL1005C15N HSCL 0402 1.0*0.5 0.5 15 J 8 100 10 26 28 2300 0.5 300
HSCL1005C18N HSCL 0402 1.0*0.5 0.5 18 J 8 100 10 25 27 2100 0.6 300
HSCL1005C20N HSCL 0402 1.0*0.5 0.5 20 J 8 100 10 25 26 2000 0.6 300
HSCL1005C22N HSCL 0402 1.0*0.5 0.5 22 J 8 100 10 25 25 1900 0.6 300
HSCL1005C27N HSCL 0402 1.0*0.5 0.5 27 J 8 100 10 25 23 1600 0.7 300
HSCL1005C33N HSCL 0402 1.0*0.5 0.5 33 J 8 100 10 22 22 1300 0.8 200
HSCL1005C39N HSCL 0402 1.0*0.5 0.5 39 J 8 100 10 22 19 1200 1 200
HSCL1005C43N HSCL 0402 1.0*0.5 0.5 43 J 8 100 10 21 16 1100 1.1 200
HSCL1005C47N HSCL 0402 1.0*0.5 0.5 47 J 8 100 10 21 16 1000 1.1 200
HSCL1005C56N HSCL 0402 1.0*0.5 0.5 56 J 8 100 10 18 13 750 1.2 200
HSCL1005C68N HSCL 0402 1.0*0.5 0.5 68 J 8 100 10 18 9 750 1.4 180
HSCL1005C82N HSCL 0402 1.0*0.5 0.5 82 J 8 100 10 13 750 2.4 150
HSCL1005CR10 HSCL 0402 1.0*0.5 0.5 100 J,K 8 100 10 12 700 2.6 150
HSCL1005CR12 HSCL 0402 1.0*0.5 0.5 120 J,K 8 100 10 600 2.8 150
HSCL1005CR15 HSCL 0402 1.0*0.5 0.5 150 J,K 8 100 10 550 3.2 100
HSCL1005CR18 HSCL 0402 1.0*0.5 0.5 180 J,K 8 100 10 500 3.7 100
HSCL1005CR22 HSCL 0402 1.0*0.5 0.5 220 J,K 8 100 12 450 4 100
HSCL1005CR27 HSCL 0402 1.0*0.5 0.5 270 J,K 8 100 12 400 4.5 100
HSCL1005CR30 HSCL 0402 1.0*0.5 0.5 300 J,K 8 100 12 400 4.5 100
HSCL1005CR33 HSCL 0402 1.0*0.5 0.5 330 J,K 6 50 8 350 7 50
HSCL1005CR36 HSCL 0402 1.0*0.5 0.5 360 J,K 6 50 8 300 7.5 50
HSCL1608C1N0 HSCL 0603 1.*0.8 0.8 1 B,C,S 8 100 13 70 80 10000 0.05 500
HSCL1608C1N2 HSCL 0603 1.*0.8 0.8 1.2 S,H,J 8 100 13 60 70 10000 0.05 500
HSCL1608C1N5 HSCL 0603 1.*0.8 0.8 1.5 S,H,J 8 100 13 47 68 6000 0.1 500
HSCL1608C1N8 HSCL 0603 1.*0.8 0.8 1.8 S,H,J 8 100 13 45 61 6000 0.1 500
HSCL1608C2N2 HSCL 0603 1.*0.8 0.8 2.2 S,H,J 8 100 13 45 60 6000 0.1 500
HSCL1608C2N7 HSCL 0603 1.*0.8 0.8 2.7 S,H,J 10 100 13 44 55 6000 0.12 500
HSCL1608C3N3 HSCL 0603 1.*0.8 0.8 3.3 S,H,J 10 100 13 43 50 6000 0.15 500
HSCL1608C3N9 HSCL 0603 1.*0.8 0.8 3.9 S,H,J 10 100 13 43 50 6000 0.16 500
HSCL1608C4N7 HSCL 0603 1.*0.8 0.8 4.7 S,H,J 10 100 13 43 50 6000 0.2 500
HSCL1608C5N6 HSCL 0603 1.*0.8 0.8 5.6 S,H,J 10 100 14 42 48 5000 0.25 500
HSCL1608C6N8 HSCL 0603 1.*0.8 0.8 6.8 J 10 100 14 43 50 5000 0.3 500
HSCL1608C8N2 HSCL 0603 1.*0.8 0.8 8.2 J 10 100 14 43 48 4500 0.35 500
HSCL1608C10N HSCL 0603 1.*0.8 0.8 10 J 12 100 15 45 50 3500 0.4 300
HSCL1608C12N HSCL 0603 1.*0.8 0.8 12 J 12 100 18 48 50 3000 0.45 300
HSCL1608C15N HSCL 0603 1.*0.8 0.8 15 J 12 100 18 48 50 2300 0.5 300
HSCL1608C18N HSCL 0603 1.*0.8 0.8 18 J 12 100 16 48 51 2200 0.55 300
HSCL1608C22N HSCL 0603 1.*0.8 0.8 22 J 12 100 16 45 48 2000 0.6 300
HSCL1608C27N HSCL 0603 1.*0.8 0.8 27 J 12 100 16 45 45 1700 0.65 300
HSCL1608C33N HSCL 0603 1.*0.8 0.8 33 J 12 100 16 45 41 1500 0.7 300
HSCL1608C39N HSCL 0603 1.*0.8 0.8 39 J 12 100 17 40 48 1400 0.7 300
HSCL1608C47N HSCL 0603 1.*0.8 0.8 47 J 12 100 17 35 35 1200 0.7 300
HSCL1608C56N HSCL 0603 1.*0.8 0.8 56 J 12 100 17 35 30 1100 0.75 300
HSCL1608C68N HSCL 0603 1.*0.8 0.8 68 J 12 100 17 30 20 900 0.85 300
HSCL1608C82N HSCL 0603 1.*0.8 0.8 82 J 8 100 15 22 800 1 300
HSCL1608CR10 HSCL 0603 1.*0.8 0.8 100 J,K 8 100 15 16 700 1.2 300
HSCL1608CR12 HSCL 0603 1.*0.8 0.8 120 J,K 8 50 15 600 1.4 200
HSCL1608CR15 HSCL 0603 1.*0.8 0.8 150 J,K 8 50 15 500 1.6 200
HSCL1608CR18 HSCL 0603 1.*0.8 0.8 180 J,K 8 50 15 400 1.9 200
HSCL1608CR22 HSCL 0603 1.*0.8 0.8 220 J,K 8 50 15 350 2.4 200
HSCL1608CR27 HSCL 0603 1.*0.8 0.8 270 J,K 8 50 16 350 2.6 150
HSCL1608CR33 HSCL 0603 1.*0.8 0.8 330 J,K 8 50 16 350 2.8 150
HSCL1608CR39 HSCL 0603 1.*0.8 0.8 390 J,K 8 50 16 300 3.2 150
HSCL1608CR43 HSCL 0603 1.*0.8 0.8 430 J,K 8 50 16 280 3.4 150
HSCL1608CR47 HSCL 0603 1.*0.8 0.8 470 J,K 8 50 15 250 3.6 150
HSCL1608CR56 HSCL 0603 1.*0.8 0.8 560 J,K 8 50 15 250 4 100
HSCL1608CR68 HSCL 0603 1.*0.8 0.8 680 J,K 8 50 15 250 4.5 100

HotLine

023 - 4933 9916

WeChat

又爽又黄无遮拦成人网站| 人人妻人人澡人人爽人人精品浪潮| 高清精品国内视频| 熟妇人妻一区二区三区四区| 成 人影片 免费观看| 国产乱子经典视频在线观看| 亚洲午夜无码久久| 天天爽夜夜爽夜夜爽| 久爱www人成免费网站| 欧美激情一区二区久久久 | 无套内谢的新婚少妇国语播放| 亚洲欧洲久久av| 成人伊人精品色xxxx视频| 另类内射国产在线| 亚洲爆乳成av人在线视菜奈实| 国产大片内射1区2区| 亚洲av无码一区东京热久久| 男女男精品免费视频网站| 人妻忍着娇喘被中进中出视频| 四川丰满少妇被弄到高潮| 久久久久国产一区二区| 99久久99久久精品国产片果冻| 欧美日韩午夜群交多人轮换| 在线播放亚洲第一字幕| 亚洲av极品视觉盛宴| a级毛片免费网站| 欧美黑人又大又粗xxxxx| 欧美一区二区三区啪啪 | 精品亚洲成a人无码成a在线观看| 中国孕妇变态孕交xxxx| 国产男女性潮高清免费网站| 午夜一区欧美二区高清三区| 国产青榴视频在线观看| 色窝窝无码一区二区三区色欲| 亚洲欧美成人综合久久久| 岳好紧好湿夹太紧了好爽矜持| 色哟哟精品视频在线观看| 久久久久久人妻一区二区三区 | 久久精品国产亚洲av麻豆色欲| 最近最好看的2018中文字幕电视剧 | 天堂资源最新在线|